
Indoor Displays
Slimline Pro Advertising Displays
Professional wall-mounted digital signage with a slim, tablet-inspired aluminium enclosure, toughened glass front and an integrated Android media player.
Choose screen size
Selected model: PF22HD10
3-Year WarrantyCommercial range cover
Lifetime SupportSpecialist technical help
UK Project AdviceHelp specifying the right model
Key features
Built for commercial digital signage.
- Slim tablet-style enclosure with aluminium surround and toughened safety glass
- Integrated Android media player – update content by USB or upgrade to network control
- Commercial-grade panels rated for 24/7 operation
- 22″ and 55″ models run Android 14; the 55″ is 4K UHD at 800 cd/m²
- Free flush-fit wall mount, landscape or portrait installation
- Multiple AV inputs to connect an external player or PC
- 3-year warranty and lifetime technical support
22″ (PF22HD10): Full HD, 250 cd/m², Android 14. 32″–50″ (HD9): Full HD, 450 cd/m². 55″ (PF55UHD10): 4K UHD, 800 cd/m², Android 14.
Specification
Model specification
| Resolution [px] | 1920 × 1080 |
| Display/Active Area [mm] | 475 × 266.4 |
| Brightness [cd/m²] | 250 |
| Screen Dimensions [mm] | 529.6 × 321 × 42.3 |
| Package Dimensions [mm] | 690 × 440 × 135 |
| VESA Mounting [mm] | 400 × 200 |
| Net Weight | 6kg |
| Gross Weight | 7.55kg |
| Power Consumption | Typical: 21W |
| Colour | 16.7 Million |
| CPU | RK3568 64bit Cortex-A55 Quad @2GHz |
| GPU | Quad Mali-G52 2EE |
| Storage | 32GB |
| Video Decoding | Supports FHD 60FPS H.264/H.265 video decoding |
| Wi-Fi | Dual-band 2.4GHz / 5GHz (802.11a/b/g/n/ac) |
| HDMI | 1 × HDMI IN |
| USB | 1 × USB (OTG/HOST); 1 × USB (HOST); 1 × USB (Type-C) |
| Power Input | 1 × AC In (C7 Figure-8) |
| Speakers | 2W × 2 (5Ω) |
| Power Supply | AC 110–240V, 50/60Hz |
| Operating Temperature [°C] | 0 to 50°C |
| Storage Temperature [°C] | −30°C to 60°C |
| Storage Relative Humidity [%] | 5% to 95% |
| Optional 4G Module | 1 × SIM Slot (optional) |
| 4G Module (Optional) | 1 × SIM In |
| Included Accessories | Wall Mount; Power Lead; Remote Control; User Manual; USB to USB Cable; Wi-Fi Aerial |
| Optional Accessories | Floor Stand/Trolley, Ceiling Mount, Table Stand |
Display
| Aspect Ratio | 16:9 |
| Viewing Angle [°] | 178° |
| Orientation Support | Landscape / Portrait |
| Operating Hours | 24/7 Commercial Use |
| Contrast Ratio | 5,000:1 |
System & Performance
| Graphics API Support | OpenGL ES 1.1/2.0/3.2, OpenCL 2.0 and Vulkan 1.1 |
| Operating System | Android 14 |
| RAM | 4GB |
| LAN | 10/100/1000M RJ45 |
| Bluetooth | 5.0 |
Connectivity & Interface
| RS232 | 1 × RS232 (RJ45 connector) |
| Ethernet | 1 × RJ45 (10/100/1000M) |
| Audio Out | 1 × 3.5mm |
| Expansion Slot | 1 × Micro SD |
| Switch | 1 × Power Switch |
Power Management
| Standby Power | ≤0.5W |
Environmental Conditions
| Operating Relative Humidity [%] | 10% to 80% |
Warranty
| Warranty Period | 3 Years |
| Technical Support | Lifetime |
Specifications are supplied by the manufacturer and may change. Please confirm the exact model with us before ordering.
See it in action
Product video
See the product design, commercial features and real-world use cases.
Gallery



